Home>Products>deep groove ball bearings>50 mm x 80 mm x 23 mm Fersa 63010-2RS deep groove ball bearings

50 mm x 80 mm x 23 mm Fersa 63010-2RS deep groove ball bearings
Enjoy High Margins on DRIVESHAFT ANDERSON, INC. 182.563 mm da Competitive deep groove ball bearings Pricing.Great Wholesale Products at 50 mm x 80 mm x 23 mm Low Costs.
- Fersa
63010-2RS
- 37.306 mm
- 182.563 mm
- 113 kN
- 2 x 3/8-16 UNC
- 48.9 kN
- EPR 21
- 107.95 mm
- 492.125 mm
-
DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
50 mm x 80 mm x 23 mm Fersa 63010-2RS deep groove ball bearingsProduct features
R2: | 37.306 mm | da: | 182.563 mm | P150°: | 113 kN |
Eye bolt: | 2 x 3/8-16 UNC | Pa: | 48.9 kN | End plug (suffix Y): | EPR 21 |
J1: | 107.95 mm | J min.: | 492.125 mm | P120°: | 127 kN |
J max.: | 549.275 mm | Size (mm): | 50 mm x 80 mm x 23 mm |
50 mm x 80 mm x 23 mm Fersa 63010-2RS deep groove ball bearingsSpecifications
Trademark | neutral | Transport Package | Shrink Film or Cardboard Packing of 28 Cans/Box, | Specification | 220g / 227g / 230g / 250g |
Origin | China |
Oil Speed Rating n2 | 14000 rpm |
Accessories | One Shield & Snap-Ri |
Basic Static Radial Load Rating Co | 12700 N |
B | 22.20 mm |
Basic Dynamic Radial Load Rating C | 21600 N |
d | 17.000 mm |
Fillet Radius ra | 1.00 mm |
Grease Speed Rating n1 | 11000 rpm |
Sealed Speed Rating n3 | 11000 rpm |
D | 47.0000 mm |
Welcome to theFersa 63010-2RS deep groove ball bearingsonline seller
Ready to Ship deep groove ball bearings | ||||||||
D | B | C | d | C0 | EAN | Size | Bore | |
63010-2RS | 80 mm | 23 mm | - | 50 mm | - | - | 50x80x23 | - |
63010-2RS | 80 mm | 23 mm | 23 mm | 50 mm | - | - | 50x80x23 | - |
63010-2RS | 80 mm | 23 mm | 23 mm | 50 mm | - | - | 50x80x23 | - |
63010-2RS | 80 mm | 23 mm | 21,17 kN | 50 mm | 15,68 kN | - | 50x80x23 | - |
63010-2RS | 80 mm | 23 mm | 1690 kN | 50 mm | 1430 kN | - | 50x80x23 | - |
63010-2RS | 80 mm | 23 mm | 21,6 kN | 50 mm | 16 kN | - | 50x80x23 | - |
63010-2RS1 | 80 mm | 23 mm | - | 50 mm | - | 7316577093882 | 80x50x23 | 1.969 Inch | 50 Millimeter |
63010-2RS | 3.15 Inch | 80 Millimeter | - | - | 1.969 Inch | 50 Millimeter | - | 0644075199513 | - | - |
63010-2RS1/W64F | 3.15 Inch | 80 Millimeter | - | - | 1.969 Inch | 50 Millimeter | - | 7316572247174 | - | - |
63010-2RSR | 3.15 Inch | 80 Millimeter | - | - | 1.969 Inch | 50 Millimeter | - | - | - | - |
Contact Us

- DRIVESHAFT ANDERSON, INC.
- Address1475 South Layton Road Anderson Indiana 43211, U.S.A.
- Phone(Working Time)765-635-3569
- Fax
Related News
fag bearing cross reference cad model |
skf railway bearings dimensions |
skf mounting table |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 2rs Bearing
- 6202z Bearing NSK
- NSK 5204 Bearing
- 6203 2rsr C3 Bearing
New Products
20 mm x 52 mm x 21 mm Fersa 62304 deep groove ball bearings
50 mm x 80 mm x 23 mm Fersa 63010-2RS deep groove ball bearings
9 mm x 26 mm x 8 mm Fersa 629 deep groove ball bearings
45 mm x 120 mm x 29 mm Fersa 6409-2RS deep groove ball bearings
70 mm x 150 mm x 35 mm Fersa 6314-2RS deep groove ball bearings