Home>Products>angular contact ball bearings>160 mm x 240 mm x 38 mm CYSD 7032CDT angular contact ball bearings

160 mm x 240 mm x 38 mm CYSD 7032CDT angular contact ball bearings
The online 160 mm x 240 mm x 38 mm CYSD 7032CDT angular contact ball bearings parts store gives you DRIVESHAFT ANDERSON, INC. immediate access to a selection of more than 1.4 million new, used, 160 mm x 240 mm x 38 mm remanufactured.
- CYSD
7032CDT
- 21,43 mm
- 1111KLLB
- 42,86
- 18,26 mm
- 85 mm
- 42,8625
- 160 mm x 240 mm x 38 mm
- 4,76 mm
-
DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
160 mm x 240 mm x 38 mm CYSD 7032CDT angular contact ball bearingsTechnical information
G: | 21,43 mm | Bearing number: | 1111KLLB | Width (mm): | 42,86 |
B2: | 18,26 mm | D: | 85 mm | Bore Diameter (mm): | 42,8625 |
Size (mm): | 160 mm x 240 mm x 38 mm | L: | 4,76 mm | C: | 19 mm |
d1: | 60,35 mm |
160 mm x 240 mm x 38 mm CYSD 7032CDT angular contact ball bearingsCross reference
CYSD 7032CDT bearing Size Chart (mm/inches) | |
---|---|
Category | Insert Bearings Spherical OD |
Inventory | 4.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.71 |
EAN | 0087796053632 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Double Land Riding Rubber Contact |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 1-7/16" Bore; Wide Inner Ring; Ball Bearing; 2-1/32" Length Thru Bore; 0.866" Outer Race Width; 3.15" Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Ecce |
Inch - Metric | Inch |
Other Features | Single Row | Heavy Duty |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | GN107KRRB AG |
Weight / LBS | 1.56 |
d | 1.438 Inch | 36.525 Millimeter |
D | 3.15 Inch | 80.01 Millimeter |
D | 2.031 Inch | 51.587 Millimeter |
Outer Race Width | 0.866 Inch | 21.996 Millimeter |
Shaft Size d | 1 7/16 in |
Bore Type | Cylindrical bore |
Bearing Type | Ball Bearing |
Material | Bearing Steel |
Lubrication Type | Relubricatable |
O.D. Type | Spherical OD |
Dimension M | 0.156 in |
Dimension B2 | 0.689 in |
Series | Medium-Duty |
Weight | 0.50 lb |
Sub Series | GN..KRRB |
Outside Diameter D | 3.1500 in |
Inner Ring Width B | 38.10 mm |
Outside Ring Width C | 22.000 mm |
Radius r | 0.6 mm |
Center of Bearing from End S | 18.3 mm |
Dimension S1 | 33.3 mm |
Set Screw Size | 3/8-16 |
Number of Set Screws | 2 |
Angle between Set Screws | 90 º |
Dimension B1 | 2.031 in |
Static Load Rating | 4120 lbf |
Dynamic Load Rating | 8340 lbf |
160 mm x 240 mm x 38 mm CYSD 7032CDT angular contact ball bearings Cad Models
Contact Us

- DRIVESHAFT ANDERSON, INC.
- Address1475 South Layton Road Anderson Indiana 43211, U.S.A.
- Phone(Working Time)765-635-3569
- Fax
Related News
fag bearing cross reference cad model |
skf railway bearings dimensions |
skf mounting table |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- FAG 2rs Bearing
- 6202z Bearing NSK
- NSK 5204 Bearing
- 6203 2rsr C3 Bearing
New Products
45 mm x 85 mm x 30,2 mm Fersa F16063 angular contact ball bearings
69,85 mm x 133,35 mm x 23,9125 mm SIGMA QJL 2.3/4 angular contact ball bearings
85 mm x 210 mm x 92,08 mm SIGMA 5417 angular contact ball bearings
63,5 mm x 139,7 mm x 31,75 mm SIGMA MJT 2.1/2 angular contact ball bearings
20 mm x 47 mm x 20,6 mm ZEN 3204-2RS angular contact ball bearings